Mercedes 2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp) (U4840)

Sold
Sold
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2.0 A45 AMG Hatchback 5dr Petrol 7G-DCT 4MATIC (161 g/km, 360 bhp)
2014 (64)
76,000 Mls
Petrol
Automatic
2.0L
Hatchback
Black
5
161 g/km
360 BHP
40.9 MPG
-
Vehicle Description
Benz Bavarian are proud to present this stunning Mercedes GLE 250d AMG finished in black with full black leather interior. This top of the range Mercedes comes with 20''AMG alloys in titanium grey, privacy glass, roof rails, Mercedes detailed brake callipers and chrome details giving the car a dominating road presence.

The hugely spacious SUV comes with Mercedes' impressive 4Matic 4 wheel drive system that can be programmed to suit the driving conditions with, Sport, Comfort, Rain/Ice/Snow and Off Road settings ensuring the car feels planted and control no matter the journey. The 4x4 also comes with Hill Descent control reminding you that this s a fully fledged off road vehicle. Despite this, the cruise is supremely comfortable and the 2.1 litre engine provides smooth power through the slick automatic gear box.

The interior is similarly impressive and comes with as standard, cruise control, bluetooth, DAB radio, heated seats, keyless go, voice control, USB ports, parking sensors, a multifunction AMG steering wheel and a reverse camera meaning the drive is not only convenient but also extremely comfortable for both passengers and driver. This low mileage example has been very well looked after and comes with full service history with 3 service stamps, 13,186 (05/06/18), 24,492 (18/06/19), 30,036 (17/07/20) meaning you can drive away with complete confidence.

Benz Bavarian is a family run business which has been established over 30 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. Specialising in BMW and Mercedes, we are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272.
Vehicle Features
  • 18in Alloy Wheels (4) - 5 - Twin - Spoke Design
  • 6 Speakers
  • AMG Drive Unit
  • AMG Floor Mats
  • AMG Performance Steering Wheel in Nappa Leather/Dynamica Microfibre
  • AMG Speed - Sensitive Sports Steering
  • AMG Sports Suspension
  • Acceleration Skid Control (ASR)
  • Active Parking Assist with Parktronic
  • Driver
  • Airbags - Dual - Stage
  • Front Passenger
  • Airbags - Front Sidebags/Windowbags
  • Airbags - Head Airbag for Driver and Passenger
  • Airbags - Kneebag for Driver
  • Alarm System
  • Anti - Lock Braking System (ABS) with Brake Assist (BAS)
  • Audio 20 Radio with Single CD Drive (MP3 Compatible) and USB Port
  • Automatic Climate Control - Two -Zone
  • Bi - Xenon Headlights with Integrated LED Daytime Running Lights
  • Bluetooth Interface
  • Bumpers - Body - Coloured
  • Centre Console
  • Centre Rear Seat Belt
  • Childproof Locks - Manually Operated for Rear Doors
  • Colour Display with 5.8in Tablet style Screen
  • Cup Holder - Twin
  • DAB Digital Radio
  • Door Mirrors - Electrically Adjustable and Heated with Integrated LED Indicators
  • ECO Start/Stop Function
  • Electric Parking Brake
  • Electric Windows (4)
  • Electronic Stability Programme (ESP)
  • Front Integrated Head Restraints
  • Rear Head Restraints
  • Headlamp Assist - Automatic Headlamp Activation
  • Headlamp Wash
  • High - Level Third Brake Light - LED
  • Hill start assist
  • ISOFIX Child Seat Fixing in Rear (Two Outer Seats)
  • Immobiliser
  • Lumbar Support for Front Seats
  • Multi - Function Steering Wheel with Gear Shift Paddles
  • Outside Temperature Display
  • Privacy glass
  • Rain - Sensing Windscreen Wipers
  • Rear Screen Wash/Wiper
  • Rear Seats - Split Folding 1/3 : 2/3
  • Rear Windscreen - Heated
  • with Timer Control
  • Remote Central Locking
  • Roof Spoiler
  • Seat Height Adjusters
  • Speedtronic Cruise Control
  • Sports Seats - Front
  • Sports Steering Wheel - Flat Bottom Design
  • Steering Column - Manually Adjustable for Height and Reach
  • Tirefit Tyre - Sealant Kit
  • Trip Computer
  • Tyre Pressure Monitoring System
  • Upholstery - Artico Leather/ Dinamica Microfibre
  • Surround Sound System-Harman/Kardon LOGIC 7
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 1991 cc
Top Speed 155 mph
0-62mph 4.6 sec
Power 360 bhp
Dimensions
Height 1417 mm
Length 4359 mm
Width 1780 mm
Emissions & Performance
CO2 161 g/km
Combined 40.9 mpg
Extra Urban 48.7 mpg
Urban 32.1 mpg
Vehicle Performance
360
BHP
331.9
Torque
4.6
0-62
155
Top Speed