Bentley Continental 6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp) (U5313) ULEZ

BESPOKE AS STANDARD - £35,000 Of Factory Fitted Extras

£29,990
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
2004 (04)
50,135 Mls
Petrol
Automatic
6.0L
Coupe
Brown
4
410 g/km
552 BHP
16.5 MPG
Euro 4
Vehicle Description
Benz Bavarian are proud to introduce the ultra-exclusive Project Titan Bentley Continental GT finished in the beautiful bronzed brown paintwork. Our Titans have a road presence unlike anything else on the road and are no doubt a true head turner. This stunning example has just become available and it an opportunity not to be missed.

This is done by the full Project Titan conversion, consisting of: full Titan body styling including front and rear bumpers, side skirts, wide arches, spoiler, bonnet vents and and more. Plus 22" exclusive alloy wheels, custom Titan performance exhaust that gives the already impressive engine note a meatier tone. We also include, performance suspension, facelift 2012 LED Halo headlights with daytime running lights, Titan shield design wing shields, embossed door handles, centre caps and full leather interior conversion including quilted seat centres with titan embossing and stitching.

Contact our showroom today to schedule your Project Titan experience, tel: 01332 840272 or info@benzbavarian.com.

Benz Bavarian is a family run business which has been established over 37 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • Havana
  • FULL PROJECT TITAN CONVERSION (EXTERIOR & INTERIOR)
  • 22" Project Titan Alloys
  • Upgraded Project Titan Front Bumper
  • LED Halo Front Lights
  • Upgraded Project Titan Wide Arch
  • Upgraded Project Titan Rear Spoiler
  • Upgraded Project Titan Leather Interior
  • Project Titan Bonnet Vents
Vehicle Finance
Standard Equipment
Comfort
  • Armrest
  • Climate Control
  • In Car Entertainment (Radio/CD Autochanger)
  • Satellite Navigation
  • Seat Height Adjustment (Memory Driver/Passenger)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Memory Driver/Passenger)
  • Speakers
  • Telephone Equipment (Mobile Preparation)
  • Upholstery Leather
Exterior
  • Alloy Wheels (19in)
  • Mirrors External (Memory Electric/Heated/Folding)
Interior
  • Computer
Other
  • Self-Levelling Suspension
Technical Details
Performance
Engine Size 5998 cc
Top Speed 198 mph
0-62mph 4.7 sec
Power 552 bhp
Dimensions
Height 1462 mm
Length 5222 mm
Width 2058 mm
Emissions & Performance
CO2 410 g/km
Combined 16.5 mpg
Extra Urban 23.7 mpg
Urban 10.8 mpg
Vehicle Performance
552
BHP
479.4
Torque
4.7
0-62
198
Top Speed