Bentley Continental 6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp) (U5330) ULEZ

FACE LIFT|LOW MILES|LUXURY - £14,613 Of Factory Fitted Extras

£35,990
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
6.0 GT Coupe 2dr Petrol Automatic (384 g/km, 567 bhp)
2011 (11)
19,000 Mls
Petrol
Automatic
6.0L
Coupe
Silver
4
384 g/km
567 BHP
0 MPG
Euro 4
Vehicle Description
!!JUST ARRIVED!! PLEASE REGISTER AN INTEREST FOR A PRIORITY VIEWING & FIRST REFUSAL!!

BENZ BAVARIAN ARE PROUD TO PRESENT THIS STUNNING BENTLEY GT CONTINENTAL!! A RIDICULOUSLY LOW MILE, LUXURY SUPERCAR!

MORE DETAILS TO FOLLOW...

PLEASE CALL TO ARRANGE A VIEWING & TEST DRIVE.

WALK ROUND VIDEOS ARE AVAILABLE UPON REQUEST & WE ARE ALSO HAPPY TO FACILITATE A LIVE FACETIME VIEWING AT YOUR CONVENIENCE! NATIONWIDE DELIVERY AVAILABLE.

Benz Bavarian is a family run business which has been established over 37 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • 20in 14 Spoke Diamond Wheel Painted
  • 3-Spoke Two Tone Hide Trim Str Whl - Black Anodisd
  • Additional Contrast Stitching to Steering Wheel
  • Addl. Contrast Stitching to Seats/Steering Wheel
  • Boot Carpet to Match Interior
  • Bright Chrome Radiator & Lower Bumper Matrix
  • Bright Chromed Lower Bumper Matrix
  • Contrast Stitching to Seats and Door Panels
  • Dark Stained Burr Walnut Veneer (GT/GTC)
  • Dark Tint Aluminium to Fascia Panel
  • Drilled Alloy Sport Foot Pedals
  • Embossed Bentley to Seat Facings
  • Embroidered Bentley Emblem to Headrests
  • Olive Ash Premium Veneer (GT/GTC)
  • Rear View Camera Parking Aid
  • Sport Gear Lever Finished in Knurled Chrome/Hide
  • Veneer Door and Rear Quarter Inserts
Vehicle Finance
Standard Equipment
Comfort
  • Armrest
  • Carpet
  • Climate Control
  • Cruise Control
  • In Car Entertainment (CD Autochanger)
  • Rain Sensor
  • Satellite Navigation
  • Seats Electric (Driver/Passenger)
  • Steering Wheel Mounted Controls (Audio)
  • Telephone Equipment
  • Upholstery Cloth
Exterior
  • Alloy Wheels (20in)
  • Tailgate Window
  • Mirrors External (Electric Heated/Folding)
Interior
  • Mirrors Internal
Safety and Security
  • Power-Assisted Steering
  • Exterior Lighting (Xenon Headlights)
  • Head Restraints
  • Immobiliser
  • Anti-Lock Brakes
  • Third Brake Light
  • Tyre Pressure Control
  • Air Bag Driver
Technical Details
Performance
Engine Size 5998 cc
Top Speed 198 mph
0-62mph 4.4 sec
Power 567 bhp
Dimensions
Height 1404 mm
Length 4806 mm
Width 1944 mm
Emissions & Performance
CO2 384 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
567
BHP
516.2
Torque
4.4
0-62
198
Top Speed