Jaguar XK8 4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp) (U5463)

1F KPR FROM NEW|ICONIC CLASSIC

£10,990
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
4.0 Coupe 2dr Petrol Automatic (281 g/km, 290 bhp)
2002 (02)
77,000 Mls
Petrol
Automatic
4.0L
Coupe
Silver
0
281 g/km
290 BHP
24.1 MPG
Euro 3
Vehicle Description
!! JUST ARRIVED !! Benz Bavarian are excited to offer a superb opportunity to own one of Jaguar’s most iconic modern classics – this 2002 Jaguar XK8 4.0 V8 Coupe, combining timeless British styling with effortless V8 performance and grand touring luxury.

Having covered 77,000 miles, this example has had an incredible JUST 1 FORMER KEEPER FROM NEW, making it increasingly rare to find an XK8 with such low ownership. Powered by Jaguar’s smooth and refined 4.0-litre V8 producing 290 bhp, coupled to an automatic transmission, the XK8 delivers exactly the relaxed yet powerful driving experience you would expect from a true Jaguar GT.

The XK8 remains one of the most recognisable Jaguar designs of its era, with its long sweeping bonnet, low roofline and beautifully proportioned coupe body giving it an ICONIC SHAPE that still looks fantastic today.

Supplied with an MOT UNTIL AUGUST 2027, this is a fantastic opportunity for someone looking for a usable modern classic, weekend GT or an increasingly collectible V8 Jaguar.

1 FORMER KEEPER | 77,000 MILES | 4.0 V8 | 290 BHP | MOT AUGUST 2027

MORE DETAILS & FULL PHOTOSHOOT TO FOLLOW...

PLEASE CALL TO ARRANGE A VIEWING & TEST DRIVE.

WALK ROUND VIDEOS ARE AVAILABLE UPON REQUEST & WE ARE ALSO HAPPY TO FACILITATE A LIVE FACETIME VIEWING AT YOUR CONVENIENCE! NATIONWIDE DELIVERY AVAILABLE.

Benz Bavarian is a family run business which has been established over 40 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • Alloy Wheels
  • Cup Holder
  • Front Cupholder
  • Headlamp Powerwash
  • Headlamp Wash
  • Mirror Pack
  • Premium ICE
  • Wood/Leather Steering Wheel & Gear Knob
Vehicle Finance
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Climate Control
  • Electric Windows (Front)
  • Seat Height Adjustment
  • Seat Lumbar Support
  • Seats Electric (Driver)
  • Steering Wheel Mounted Controls (Audio)
  • Telephone Equipment (Fixed)
Exterior
  • Spare Wheel (Space Saver)
  • Mirrors External
  • Alloy Wheels (17in)
Interior
  • Computer
Safety and Security
  • Deadlocks
  • Anti-Lock Brakes
  • Central Door Locking
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Alarm
  • Power-Assisted Steering
  • Front Fog Lights
  • Immobiliser
  • Traction Control System
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 6.4 sec
Power 290 bhp
Dimensions
Height 1296 mm
Length 4760 mm
Width 2015 mm
Emissions & Performance
CO2 281 g/km
Combined 24.1 mpg
Extra Urban 32.9 mpg
Urban 16.4 mpg
Vehicle Performance
290
BHP
276.6
Torque
6.4
0-62
155
Top Speed