Lamborghini Gallardo 5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps) (U5248) ULEZ

V10 PERFECTION - £17,988 Of Factory Fitted Extras

Sold
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
5.0 V10 Spyder 2dr Petrol EGear 4WD Euro 4 (520 ps)
2007 (07)
29,316 Mls
Petrol
Automatic
5.0L
Convertible
Grey
2
450 g/km
513 BHP
20 MPG
Euro 4
Vehicle Description
JUST ARRIVED...AWAITING FULL PREPARATION.

BENZ BAVARIAN ARE PROUD TO WELCOME BACK TO US THIS STUNNING, SUPER LOW MILE...SUPERCAR! WE ORIGINALLY SUPPLIED THIS VEHICLE & HAVE MAINTAINED IT THROUGHOUT! THIS VEHICLE HAS ONLY COVERED 29,000 MILES FROM NEW!

THE V10 LAMBORGHINI GALLARDO IS A TRULY EPIC FEAT OF ENGINEERING & THIS MODEL WILL MAKE ANY PETROL HEAD SMILE FROM EAR TO EAR ESPECIALLY WITH THE ROOF DOWN & THE AUDIBLE JOY OF THAT HUGE ENGINE!

MORE DETAILS TO FOLLOW...

PLEASE CALL TO ARRANGE A VIEWING & TEST DRIVE.

WALK ROUND VIDEOS ARE AVAILABLE UPON REQUEST & WE ARE ALSO HAPPY TO FACILITATE A LIVE FACETIME VIEWING AT YOUR CONVENIENCE! NATIONWIDE DELIVERY AVAILABLE.

Benz Bavarian is a family run business which has been established over 37 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • Body colour windscreen frame
  • Branding Package
  • Calisto Silver rims with standard Tyres
  • Car cover set
  • Coloured brake calipers
  • Electric operated & Heated Front Seats
  • Heated Seats
  • Heated Door Mirrors
  • Lifting System
  • On Board Computer
  • Rear View Camera
  • SatNav
  • Sports Package
  • Grigio Proteus
  • Leather- Dual- Grigio Sirius & Grigio Phoenix
  • Leather- Leather Package II
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Standard Equipment
Interior
  • Manual Seats with Electric backrest
Technical Details
Performance
Engine Size cc
Top Speed 193 mph
0-62mph 4 sec
Power 513 bhp
Dimensions
Height 1184 mm
Length 4300 mm
Width 1900 mm
Emissions & Performance
CO2 450 g/km
Combined 20 mpg
Extra Urban 28 mpg
Urban 13 mpg
Vehicle Performance
513
BHP
277.3
Torque
4
0-62
193
Top Speed