Land Rover Range Rover Sport ONYX Concept 3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp) (U5303)

FULL ONYX EXT STYLING|V8 HSE - £18,145 Of Factory Fitted Extras

£12,990
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
3.6 TD V8 HSE SUV 5dr Diesel Automatic (294 g/km, 272 bhp)
2008 (58)
116,000 Mls
Diesel
Automatic
3.6L
SUV
White
5
294 g/km
272 BHP
25.5 MPG
Euro 4
Vehicle Description
JUST ARRIVED...

BENZ BAVARIAN ARE EXCITED TO PRESENT THIS STUNNING & RARE ONYX CONCEPT RANGE ROVER SPORT! WITH A ROAD PRESENCE UNLIKE OTHER RANGE ROVERS...THIS SPECIAL BEAST IS SURE TO TURN HEADS WHERE EVER IT ROAMS.

MORE DETAILS TO FOLLOW...

PLEASE CALL TO ARRANGE A VIEWING & TEST DRIVE.

WALK ROUND VIDEOS ARE AVAILABLE UPON REQUEST & WE ARE ALSO HAPPY TO FACILITATE A LIVE FACETIME VIEWING AT YOUR CONVENIENCE! NATIONWIDE DELIVERY AVAILABLE.

Benz Bavarian is a family run business which has been established over 38 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • DVD (Twin Screen Rear Entertainment System)
  • Hybrid television System
  • Premium Leather (Ebony)
  • Privacy Glass Rear of B Post
  • ONYX Concept bodystyling inc full exterior bodykit & 22 inch gloss Onyx alloys £15000 RRP
Vehicle Finance
Standard Equipment
Comfort
  • Audio Amplifier
  • Automatic Climate Control
  • Adaptive Cruise Control
  • Centre Console
  • Centre Console Cooler Box
  • Harman Kardon System: 8 Speakers, Passive Subwoofer
  • Heated Front Screen
  • Heated Front and Rear Seats
  • Heated Rear Screen
  • Leather Covered Gear Knob
  • Leather Covered Steering Wheel
  • Powered Front Seats with Driver Memory
  • Premium Navigation System
  • Radio High Audio System - Radio/CD Player/MP3/6 CD Autochanger
  • Rain Sensor
  • Steering Column - Electric Adjustment for Height and Reach with Entry and Exit Tilt - Away
  • On Board Monitor
  • Personal Telephone Integration System (Blue Tooth)
  • Upholstery - Premium Leather
Exterior
  • Spare Wheel Alloy 19 x 8 Reduced Section
  • Tail - Mounted Rear Spoiler
  • Rear Wash/Wipe
  • 19in x 9 5 V Spoke Alloy Wheels
  • Metallic Paint
  • Heated Windscreen Washer Jets
  • Headlamp Powerwash
  • Exterior Mirrors - Powerfold and Adjustable, Heated with Memory, Auto Dimming
  • Body Coloured Bumpers
Interior
  • Electro - Chromatic Interior Mirror
  • Rhodium Finish
Other
  • Memory Pack
  • Electronic Air Suspension with Terrain Response TM
Safety and Security
  • Electronic Brake Force Distribution (EBD)
  • Immobiliser
  • Central Door Locking
  • Centrally Mounted High Stop Lamp Mounted In Rear Spoiler
  • Anti-Lock Braking System (ABS), Emergency Brake Assist (EBA)
  • Automatic Headlamps
  • Bi - Xenon Corner Lamps
  • Front Fog Lamps
  • Front Passengers Airbag
  • Front and Rear Head Restraint
  • Front and Rear Park Distance Control
  • Centre Rear Seat Belt
  • Curtain Airbags and Side Airbags
  • Drivers Airbag
  • Dynamic Stability Control (DSC)
  • Electric Parking Brake (EPB)
  • Traction Control System (TCS)
  • Ultrasonic Alarm System
  • Power Assisted Steering
Technical Details
Performance
Engine Size cc
Top Speed 130 mph
0-62mph 8.6 sec
Power 272 bhp
Dimensions
Height 1812 mm
Length 4788 mm
Width 2170 mm
Emissions & Performance
CO2 294 g/km
Combined 25.5 mpg
Extra Urban 31.4 mpg
Urban 19.3 mpg
Vehicle Performance
272
BHP
472
Torque
8.6
0-62
130
Top Speed