Morgan Aero 8 4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp) (U5304) ULEZ

RARE|LOW MILES|PPF|STUNNING - £26,249 Of Factory Fitted Extras

4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
4.8 Coupe 2dr Petrol Manual (282 g/km, 367 bhp)
2017 (17)
7,374 Mls
Petrol
Manual
4.8L
Coupe
Red
2
256 g/km
367 BHP
23.3 MPG
Euro 5
Vehicle Description
JUST ARRIVED...

Benz Bavarian are proud to present the most beautiful example of the Morgan Aero 8. The most truly impressive vehicle we have the pleasure of introducing to our main showroom of over 37 years.

With only 7,300 miles completed, this Morgan has benefitted from a paint protective film to various panels to ensure the specialist metallic paintwork by Morgan is as pristine since factory supply.

For further information contact our showroom today and be the first to experience the Morgan Aero 8. Tel; 01332 840272 - info@benzbavarian.com.

Benz Bavarian is a family run business which has been established over 37 years as one of the UK’s most reputable independent suppliers of Sports, Prestige & 4x4 vehicles. We are backed by our own fully approved service centre - so you can buy from us with confidence. Our highest priority is customer service, for any enquiries call us on 01332 840272
Vehicle Features
  • AR Motor Sport Exclusive Colours
  • Air Conditioning
  • Airbags and Aero Steering Wheel (Silver)/Padd
  • Alloy Wheel - 19in Aero 8 Wheel Silver
  • Black Leather Rim Steering Wheel w. Polished Cent.
  • Diamond Quilted Leather
  • Embroidered Headrest
  • Extra Bonnet Louvres and Cooling Vents
  • Extreme Waterproof Leather
  • Heated Seats
  • Metallic Paint
  • Non Matching Coloured Dashboard
  • Paint Protection Film
  • Part Box Weave Carpet Trim
  • Rear Diffuser w. Black Inserts
  • Special Leather Colour Choice
  • Standard Synthetic Carpet Trim
  • Sunvisors
  • Wood Ash Laminate Tunnel Top
Vehicle Finance
Standard Equipment
Comfort
  • 3.5 Jack Input Audio, Volume Control
  • 4 Speakers
  • Black Carpet Floor Mats (with Matching Leather Piping)
  • Cruise Control
  • Upholstery in Black or Tan Leather
Interior
  • Footwell and Toggle Switch Lighting in Cool White
  • Choice of 4 Wood Tints
Technical Details
Performance
Engine Size 4799 cc
Top Speed 170 mph
0-62mph 4.5 sec
Power 367 bhp
Dimensions
Height 1248 mm
Length 4147 mm
Width 1751 mm
Emissions & Performance
CO2 256 g/km
Combined 23.3 mpg
Extra Urban 32.5 mpg
Urban 15.5 mpg
Vehicle Performance
367
BHP
361.4
Torque
4.5
0-62
170
Top Speed